Skip Navigation Links.
Collapse <span class="m110 colortj mt20 fontw700">Volume 12 (2024)</span>Volume 12 (2024)
Issue 1, Volume 12, 2024
Collapse <span class="m110 colortj mt20 fontw700">Volume 11 (2023)</span>Volume 11 (2023)
Issue 4, Volume 11, 2023
Issue 3, Volume 11, 2023
Issue 2, Volume 11, 2023
Issue 1, Volume 11, 2023
Collapse <span class="m110 colortj mt20 fontw700">Volume 10 (2022)</span>Volume 10 (2022)
Issue 4, Volume 10, 2022
Issue 3, Volume 10, 2022
Issue 2, Volume 10, 2022
Issue 1, Volume 10, 2022
Collapse <span class="m110 colortj mt20 fontw700">Volume 9 (2021)</span>Volume 9 (2021)
Issue 3, Volume 9, 2021
Issue 2, Volume 9, 2021
Issue 1, Volume 9, 2021
Collapse <span class="m110 colortj mt20 fontw700">Volume 8 (2020)</span>Volume 8 (2020)
Issue 4, Volume 8, 2020
Issue 3, Volume 8, 2020
Issue 2, Volume 8, 2020
Issue 1, Volume 8, 2020
Collapse <span class="m110 colortj mt20 fontw700">Volume 7 (2019)</span>Volume 7 (2019)
Issue 4, Volume 7, 2019
Issue 3, Volume 7, 2019
Issue 2, Volume 7, 2019
Issue 1, Volume 7, 2019
Collapse <span class="m110 colortj mt20 fontw700">Volume 6 (2018)</span>Volume 6 (2018)
Issue 4, Volume 6, 2018
Issue 3, Volume 6, 2018
Issue 2, Volume 6, 2018
Issue 1, Volume 6, 2018
Collapse <span class="m110 colortj mt20 fontw700">Volume 5 (2017)</span>Volume 5 (2017)
Issue 6, Volume 5, 2017
Issue 5, Volume 5, 2017
Issue 4, Volume 5, 2017
Issue 3, Volume 5, 2017
Issue 2, Volume 5, 2017
Issue 1, Volume 5, 2017
Collapse <span class="m110 colortj mt20 fontw700">Volume 4 (2016)</span>Volume 4 (2016)
Issue 6, Volume 4, 2016
Issue 5, Volume 4, 2016
Issue 4, Volume 4, 2016
Issue 3, Volume 4, 2016
Issue 2, Volume 4, 2016
Issue 1, Volume 4, 2016
Collapse <span class="m110 colortj mt20 fontw700">Volume 3 (2015)</span>Volume 3 (2015)
Issue 6, Volume 3, 2015
Issue 5, Volume 3, 2015
Issue 4, Volume 3, 2015
Issue 3, Volume 3, 2015
Issue 2, Volume 3, 2015
Issue 1, Volume 3, 2015
Collapse <span class="m110 colortj mt20 fontw700">Volume 2 (2014)</span>Volume 2 (2014)
Issue 6A, Volume 2, 2014
Issue 6, Volume 2, 2014
Issue 5, Volume 2, 2014
Issue 4, Volume 2, 2014
Issue 3, Volume 2, 2014
Issue 2, Volume 2, 2014
Issue 1, Volume 2, 2014
Collapse <span class="m110 colortj mt20 fontw700">Volume 1 (2013)</span>Volume 1 (2013)
Issue 6, Volume 1, 2013
Issue 5, Volume 1, 2013
Issue 4, Volume 1, 2013
Issue 3, Volume 1, 2013
Issue 2, Volume 1, 2013
Issue 1, Volume 1, 2013
World Journal of Agricultural Research. 2013, 1(3), 39-43
DOI: 10.12691/WJAR-1-3-2
Original Research

Microwave Technology for Treatment Seed

G.A. Morozov1, V.I. Blokhin2, N.E. Stakhova1, O.G. Morozov1, N.V. Dorogov1 and A.S. Bizyakin1,

1Kazan Nat’l Research Technical University, Kazan, Russia

2Centre for Breeding and Seed at the Agriculture Research Institute of Tatarstan, Kazan, Russia

Pub. Date: June 04, 2013

Cite this paper

G.A. Morozov, V.I. Blokhin, N.E. Stakhova, O.G. Morozov, N.V. Dorogov and A.S. Bizyakin. Microwave Technology for Treatment Seed. World Journal of Agricultural Research. 2013; 1(3):39-43. doi: 10.12691/WJAR-1-3-2

Abstract

This article discusses the impact of dual-frequency method of EHF radiation of millimeter range on seed crops. The essence of the dual-frequency method is the selection of biologically active frequency, which tends to change in a narrow range and simultaneous processing of seeds to several biologically active frequencies. Results of laboratory and field studies in Tat NIISH show the positive impact of two-frequency method and a more effective stimulant effect.

Keywords

treatment of wheat seeds, microwave technology, dual-band setup, a dual-frequency method, the informational impact UHF, microwave heating, the energy of germination, germination

Copyright

Creative CommonsThis work is licensed under a Creative Commons Attribution 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/

References

[1]  Ovcharov, K.E, Physiology of the formation and germination of seeds, Kolos, Moscow, 1976, 120.
 
[2]  Morozov,G.A., Morozov,O.G., Stahova,N.E., Stepanov,V.V., Sedelnikov,Y.E., "Low-intensity microwave technology. Methods and apparatus", Radio and Communication, 128, 2003.
 
[3]  Morozov,O.G, Symmetric two-frequency reflectometry in laser systems control the parameters of natural and artificial environments, Dis.:6.14.2004 - Kazan 2004.
 
[4]  Devyatkov,N.D, Betsky,O.V, Golant,M.B, Millimeter waves and their role in the processes of life, Radio i Svyaz, Moscow, 1991.
 
[5]  Krevsky,M.A., Kuznetsov,G.A, and others. Solid state microwave generator, RST/RU2004 0000090WO 2004/082128 A1
 
[6]  Masharsky,EI, Shmilevich,MS, Perlin BG, Controlled Attenuator, Description of the invention to the inventor's certificate № 296182, 1969.
 
[7]  Vambersky, MV, Transmitting and other microwave devices, Moscow High. wk., 1984.